TCS Declares Record Interim Dividend of Rs 28 Per Share: Check Ex-Date and Eligibility Criteria
IT bellwether TCS announces an interim dividend of Rs 28 per equity share of face value Re 1 each. Record date set for August 30, 2026.
Real-time GMP tracking, interactive lot calculators, allotment status links & corporate actions.
| Company & Symbol | Type | Price Band | Lot Size | Issue (Cr) | Dates (Open / Close) | Live GMP | Status | Quick Action |
|---|---|---|---|---|---|---|---|---|
Symbiotec PharmalabSYMPHA | Mainboard | ₹988 - ₹988 | 15 sh | ₹37.05 Cr | 24 Aug 2026to27 Aug 2026 | ₹388 (+39.3%) Est. Listing: ₹1376 | active | |
| Mainboard | ₹53 - ₹53 | 270 sh | ₹35.77 Cr | 24 Aug 2026to27 Aug 2026 | ₹29 (+54.7%) Est. Listing: ₹82 | active | ||
| Mainboard | ₹138 - ₹138 | 105 sh | ₹36.23 Cr | 24 Aug 2026to27 Aug 2026 | ₹32 (+23.2%) Est. Listing: ₹170 | active | ||
Augmont EnterprisesAUGENT | Mainboard | ₹786 - ₹786 | 15 sh | ₹29.48 Cr | 21 Aug 2026to25 Aug 2026 | ₹370 (+47.1%) Est. Listing: ₹1156 | active | |
Tempsens InstrumentsTEMINS | Mainboard | ₹300 - ₹300 | 45 sh | ₹33.75 Cr | 20 Aug 2026to24 Aug 2026 | ₹315 (+105.0%) Est. Listing: ₹615 | closing today | |
| SME | ₹100 - ₹100 | 1200 sh | ₹14.4 Cr | 24 Aug 2026to27 Aug 2026 | Unquoted (N/A) Est. Listing: ₹100 (At Par) | active | ||
ABH HealthcareABHHEA | SME | ₹102 - ₹102 | 1100 sh | ₹13.46 Cr | 24 Aug 2026to27 Aug 2026 | Unquoted (N/A) Est. Listing: ₹102 (At Par) | active |
Real-time alerts on IPO biddings, GMP spikes, and registrar allotment links
Zenith Solar Energy IPO bidding closes today at 5:00 PM IST
NexGen Cloud Technologies GMP jumped to ₹165 (+34.7% Indicative Gain*)
Biotech Innovations India allotment finalized. Check Link Intime status
HyperDrive EV Systems ₹2,100 Cr Mainboard IPO opens on Aug 28
Enable 100% private browser notifications to get alerted the instant an IPO closes or registrar allotment links go live.
IT bellwether TCS announces an interim dividend of Rs 28 per equity share of face value Re 1 each. Record date set for August 30, 2026.
M&M's Board of Directors has recommended a sub-division of its equity shares in the ratio of 1:5, reducing the face value from Rs 5 to Re 1 per share to boost retail liquidity.
Tata Motors reported a consolidated net profit surge of 74.2% YoY, propelled by robust margin expansion at Jaguar Land Rover and unprecedented domestic demand for passenger electric vehicles.
Final Dividend of ₹6.00 per equity share (Face Value ₹2)
Interim Dividend of ₹21.00 per equity share
Stock Split from ₹5 to ₹1 (Ratio 1:5)
Bonus Issue in 1:1 Ratio (1 bonus share for every 1 held)