IPO Allotment Status & Registrar Direct Links
Check your share allotment status across official registrars. Find direct registrar lookup portals, basis of allotment timelines, refund dates, and credit of shares to demat accounts.
Direct Registrar Portals
Active & Recent IPO Allotment Timelines
32 Tracked| Company & Symbol | Type | Close Date | Allotment Date | Listing Date | Status | Official Registrar | Action |
|---|---|---|---|---|---|---|---|
| Deepa Jewellers DEEPJEWE | Mainboard | 03 Sep 2026 | 04 Sep 2026 | 07 Sep 2026 | Allotment Finalized | Bigshare | Check Allotment Status ↗ |
| Rays of Belief ROB | Mainboard | 03 Sep 2026 | 04 Sep 2026 | 07 Sep 2026 | Allotment Finalized | KFintech | Check Allotment Status ↗ |
| Mainboard | 02 Sep 2026 | 03 Sep 2026 | 06 Sep 2026 | Listed on Exchange | KFintech | Check Allotment Basis ↗ | |
| Qualiance International QUALINTE | SME | 08 Sep 2026 | 09 Sep 2026 | 12 Sep 2026 | Subscription Open | KFintech | View Registrar ↗ |
| Fly-Hi Maritime FHM | SME | 03 Sep 2026 | 04 Sep 2026 | 07 Sep 2026 | Allotment Finalized | KFintech | Check Allotment Status ↗ |
| Farm Peace FARMPEACE | SME | 03 Sep 2026 | 04 Sep 2026 | 07 Sep 2026 | Allotment Finalized | Link Intime | Check Allotment Status ↗ |
| Ashutosh Fibre ASHUFIBR | SME | 02 Sep 2026 | 03 Sep 2026 | 06 Sep 2026 | Listed on Exchange | KFintech | Check Allotment Basis ↗ |
| Phychem Technologies PHYCHEM | SME | 02 Sep 2026 | 03 Sep 2026 | 06 Sep 2026 | Listed on Exchange | Link Intime | Check Allotment Basis ↗ |
| Shanti Inorganics SHANINOR | SME | 02 Sep 2026 | 03 Sep 2026 | 06 Sep 2026 | Listed on Exchange | KFintech | Check Allotment Basis ↗ |
| ESDS Software ESDSSOFT | Mainboard | 01 Sep 2026 | 02 Sep 2026 | 05 Sep 2026 | Listed on Exchange | Link Intime | Check Allotment Basis ↗ |
| Priority Jewels PRIOJEWE | Mainboard | 01 Sep 2026 | 02 Sep 2026 | 05 Sep 2026 | Listed on Exchange | Link Intime | Check Allotment Basis ↗ |
| Paluck Technologies PALUCK | SME | 01 Sep 2026 | 02 Sep 2026 | 05 Sep 2026 | Listed on Exchange | Bigshare | Check Allotment Basis ↗ |
| Complete Sports & Management COMPSPOR | SME | 01 Sep 2026 | 02 Sep 2026 | 05 Sep 2026 | Listed on Exchange | Bigshare | Check Allotment Basis ↗ |
| Lumino Industries LUMINO | Mainboard | 31 Aug 2026 | 01 Sep 2026 | 04 Sep 2026 | Listed on Exchange | Bigshare | Check Allotment Basis ↗ |
| Kwick Forensic Solutions KWICFORE | SME | 31 Aug 2026 | 01 Sep 2026 | 04 Sep 2026 | Listed on Exchange | Bigshare | Check Allotment Basis ↗ |
| Annu Projects ANNU | Mainboard | 28 Aug 2026 | 29 Aug 2026 | 01 Sep 2026 | Listed on Exchange | KFintech | Check Allotment Basis ↗ |
| Sumax Engineering SUMAX | SME | 28 Aug 2026 | 29 Aug 2026 | 01 Sep 2026 | Listed on Exchange | KFintech | Check Allotment Basis ↗ |
| Symbiotec Pharmalab SYMBPHAR | Mainboard | 27 Aug 2026 | 28 Aug 2026 | 31 Aug 2026 | Listed on Exchange | Link Intime | Check Allotment Basis ↗ |
| Mainboard | 27 Aug 2026 | 28 Aug 2026 | 31 Aug 2026 | Listed on Exchange | Bigshare | Check Allotment Basis ↗ | |
| Skyways Air Services SKYWAYSAIR | Mainboard | 27 Aug 2026 | 28 Aug 2026 | 31 Aug 2026 | Listed on Exchange | Bigshare | Check Allotment Basis ↗ |
| SME | 27 Aug 2026 | 28 Aug 2026 | 31 Aug 2026 | Listed on Exchange | Skyline | Check Allotment Basis ↗ | |
| ABH Healthcare ABH | SME | 27 Aug 2026 | 28 Aug 2026 | 31 Aug 2026 | Listed on Exchange | Bigshare | Check Allotment Basis ↗ |
| Augmont Enterprises AUGMONT | Mainboard | 25 Aug 2026 | 26 Aug 2026 | 29 Aug 2026 | Listed on Exchange | Link Intime | Check Allotment Basis ↗ |
| Tempsens Instruments TEMPINST | Mainboard | 24 Aug 2026 | 25 Aug 2026 | 28 Aug 2026 | Listed on Exchange | KFintech | Check Allotment Basis ↗ |
| Mainboard | 21 Aug 2026 | 22 Aug 2026 | 25 Aug 2026 | Listed on Exchange | Link Intime | Check Allotment Basis ↗ | |
| SME | 21 Aug 2026 | 22 Aug 2026 | 25 Aug 2026 | Listed on Exchange | Cameo | Check Allotment Basis ↗ | |
| Mopshop Distribution MOPSHOP | SME | 21 Aug 2026 | 22 Aug 2026 | 25 Aug 2026 | Listed on Exchange | Cameo | Check Allotment Basis ↗ |
| Sunshine Pictures SUNSHINE | Mainboard | 20 Aug 2026 | 21 Aug 2026 | 24 Aug 2026 | Listed on Exchange | Bigshare | Check Allotment Basis ↗ |
| Shankesh Jewellers SHANJEWE | Mainboard | 20 Aug 2026 | 21 Aug 2026 | 24 Aug 2026 | Listed on Exchange | KFintech | Check Allotment Basis ↗ |
| Mainboard | 19 Aug 2026 | 20 Aug 2026 | 23 Aug 2026 | Listed on Exchange | KFintech | Check Allotment Basis ↗ | |
| Mainboard | 19 Aug 2026 | 20 Aug 2026 | 23 Aug 2026 | Listed on Exchange | Link Intime | Check Allotment Basis ↗ | |
| Fascinate Textiles FASCINATE | SME | 19 Aug 2026 | 20 Aug 2026 | 23 Aug 2026 | Listed on Exchange | Cameo | Check Allotment Basis ↗ |
📋 3-Step Guide to Check IPO Allotment
Click on the designated registrar button above (Link Intime, KFintech, Bigshare, or BSE India).
Select your preferred lookup method: Permanent Account Number (PAN), Application Number, or DP Client ID.
Enter your details and captcha. The screen will display total applied shares and allotted shares.
❓ Frequently Asked Questions
How can I check my IPO allotment status online?
You can check IPO allotment status online via the official registrar's website (e.g. Link Intime, KFintech, Bigshare) or the BSE India IPO status portal using your PAN number, DP ID / Client ID, or Application Number.
When is IPO allotment usually finalized?
Under SEBI T+3 listing guidelines, the basis of allotment is typically finalized within 1 to 2 business days after the IPO subscription bidding window closes.
What happens if I do not get an IPO allotment?
If shares are not allotted to your application, your bank will automatically unblock the ASBA funds or release UPI mandate blocks within 24 to 48 hours after allotment finalization.
* Allotment data and registrar URLs are aggregated from public filings. MarketPulse does not host confidential application databases. All queries are securely redirected to registrar servers.