NSE & BSE MAINBOARD
Mainboard IPO Dashboard
High-capitalization public offerings listed on National Stock Exchange (NSE) and Bombay Stock Exchange (BSE).
SPONSORED
MarketPulse Sponsor Placement
| Company & Symbol | Type | Price Band | Lot Size | Issue (Cr) | Dates (Open / Close) | Latest GMP | Status | Quick Action |
|---|---|---|---|---|---|---|---|---|
NSENSE | Mainboard | ₹100 - ₹100 | 145 sh | ₹36.25 Cr | 21 Sep 2026 – 23 Sep 2026 | ₹200 (+200.0%) Est. Listing: ₹300 Data may be delayed | upcoming | |
Manika PlastechMANIPLAS | Mainboard | ₹100 - ₹100 | 145 sh | ₹36.25 Cr | 11 Sep 2026 – 16 Sep 2026 | Unquoted (N/A) Est. Listing: ₹100 (At Par) | upcoming | |
Veegaland DevelopersVEEGDEVE | Mainboard | ₹140 - ₹140 | 100 sh | ₹35 Cr | 10 Sep 2026 – 15 Sep 2026 | ₹22 (+15.7%) Est. Listing: ₹162 | upcoming | |
Asset ReconstructionASSERECO | Mainboard | ₹139 - ₹139 | 100 sh | ₹34.75 Cr | 09 Sep 2026 – 11 Sep 2026 | Unquoted (N/A) Est. Listing: ₹139 (At Par) | upcoming | |
LCC ProjectsLCC | Mainboard | ₹146 - ₹146 | 95 sh | ₹34.67 Cr | 09 Sep 2026 – 11 Sep 2026 | ₹17 (+11.6%) Est. Listing: ₹163 | upcoming | |
Karamtara EngineeringKARAMTARA | Mainboard | ₹254 - ₹254 | 55 sh | ₹34.92 Cr | 09 Sep 2026 – 11 Sep 2026 | ₹40 (+15.7%) Est. Listing: ₹294 | upcoming | |
Manipal PaymentMANIPAYM | Mainboard | ₹339 - ₹339 | 40 sh | ₹33.9 Cr | 09 Sep 2026 – 11 Sep 2026 | ₹30 (+8.8%) Est. Listing: ₹369 | upcoming | |
RentomojoRENTOMOJO | Mainboard | ₹404 - ₹404 | 35 sh | ₹35.35 Cr | 09 Sep 2026 – 11 Sep 2026 | ₹95 (+23.5%) Est. Listing: ₹499 | upcoming | |
Steamhouse IndiaSTEAMHOUS | Mainboard | ₹100 - ₹100 | 145 sh | ₹36.25 Cr | 09 Sep 2026 – 11 Sep 2026 | Unquoted (N/A) Est. Listing: ₹100 (At Par) | upcoming | |
Prasol ChemicalsPRASCHEM | Mainboard | ₹676 - ₹676 | 20 sh | ₹33.8 Cr | 08 Sep 2026 – 10 Sep 2026 | ₹170 (+25.1%) Est. Listing: ₹846 | upcoming | |
| Mainboard | ₹182 - ₹182 | 80 sh | ₹36.4 Cr | 08 Sep 2026 – 10 Sep 2026 | ₹65 (+35.7%) Est. Listing: ₹247 | upcoming | ||
Kanohar ElectricalsKANOELEC | Mainboard | ₹632 - ₹632 | 20 sh | ₹31.6 Cr | 08 Sep 2026 – 10 Sep 2026 | ₹205 (+32.4%) Est. Listing: ₹837 | upcoming | |
Pranav ConstructionsPRANCONS | Mainboard | ₹124 - ₹124 | 115 sh | ₹35.65 Cr | 07 Sep 2026 – 09 Sep 2026 | ₹37 (+29.8%) Est. Listing: ₹161 | upcoming | |
Deepa JewellersDEEPJEWE | Mainboard | ₹177 - ₹177 | 80 sh | ₹35.4 Cr | 01 Sep 2026 – 03 Sep 2026 | ₹18 (+10.2%) Est. Listing: ₹195 | closed | |
| Mainboard | ₹239 - ₹239 | 60 sh | ₹35.85 Cr | 01 Sep 2026 – 03 Sep 2026 | ₹12 (+5.0%) Est. Listing: ₹251 | closed | ||
| Mainboard | ₹575 - ₹575 | 25 sh | ₹35.94 Cr | 31 Aug 2026 – 02 Sep 2026 | ₹2 (+0.3%) Est. Listing: ₹577 | closed | ||
ESDS SoftwareESDSSOFT | Mainboard | ₹429 - ₹429 | 30 sh | ₹32.17 Cr | 28 Aug 2026 – 01 Sep 2026 | ₹247 (+57.6%) Est. Listing: ₹676 Data may be delayed | closed | |
Priority JewelsPRIOJEWE | Mainboard | ₹200 - ₹200 | 70 sh | ₹35 Cr | 28 Aug 2026 – 01 Sep 2026 | ₹28 (+14.0%) Est. Listing: ₹228 Data may be delayed | closed | |
Lumino IndustriesLUMINO | Mainboard | ₹82 - ₹82 | 175 sh | ₹35.88 Cr | 27 Aug 2026 – 31 Aug 2026 | ₹40 (+48.8%) Est. Listing: ₹122 Data may be delayed | closed | |
Annu ProjectsANNU | Mainboard | ₹99 - ₹99 | 145 sh | ₹35.89 Cr | 25 Aug 2026 – 28 Aug 2026 | Unquoted (N/A) Est. Listing: ₹99 (At Par) Data may be delayed | closed | |
Symbiotec PharmalabSYMBPHAR | Mainboard | ₹988 - ₹988 | 15 sh | ₹37.05 Cr | 24 Aug 2026 – 27 Aug 2026 | ₹185 (+18.7%) Est. Listing: ₹1173 Data may be delayed | closed | |
| Mainboard | ₹53 - ₹53 | 270 sh | ₹35.77 Cr | 24 Aug 2026 – 27 Aug 2026 | ₹35 (+66.0%) Est. Listing: ₹88 Data may be delayed | closed | ||
Skyways Air ServicesSKYWAYSAIR | Mainboard | ₹138 - ₹138 | 105 sh | ₹36.23 Cr | 24 Aug 2026 – 27 Aug 2026 | ₹32 (+23.2%) Est. Listing: ₹170 Data may be delayed | closed | |
Augmont EnterprisesAUGMONT | Mainboard | ₹786 - ₹786 | 15 sh | ₹29.48 Cr | 21 Aug 2026 – 25 Aug 2026 | ₹290 (+36.9%) Est. Listing: ₹1076 Data may be delayed | closed | |
Tempsens InstrumentsTEMPINST | Mainboard | ₹300 - ₹300 | 45 sh | ₹33.75 Cr | 20 Aug 2026 – 24 Aug 2026 | ₹330 (+110.0%) Est. Listing: ₹630 Data may be delayed | closed | |
| Mainboard | ₹160 - ₹160 | 90 sh | ₹36 Cr | 19 Aug 2026 – 21 Aug 2026 | ₹18 (+11.3%) Est. Listing: ₹178 Data may be delayed | closed | ||
Sunshine PicturesSUNSHINE | Mainboard | ₹360 - ₹360 | 40 sh | ₹36 Cr | 18 Aug 2026 – 20 Aug 2026 | ₹55 (+15.3%) Est. Listing: ₹415 Data may be delayed | closed | |
Shankesh JewellersSHANJEWE | Mainboard | ₹93 - ₹93 | 155 sh | ₹36.04 Cr | 18 Aug 2026 – 20 Aug 2026 | ₹2 (+2.2%) Est. Listing: ₹95 Data may be delayed | closed | |
| Mainboard | ₹60 - ₹60 | 240 sh | ₹36 Cr | 17 Aug 2026 – 19 Aug 2026 | ₹2 (+3.3%) Est. Listing: ₹62 Data may be delayed | closed | ||
| Mainboard | ₹201 - ₹201 | 70 sh | ₹35.17 Cr | 17 Aug 2026 – 19 Aug 2026 | ₹75 (+37.3%) Est. Listing: ₹276 Data may be delayed | closed |
SPONSORED
MarketPulse Sponsor Placement