Live IPO Grey Market Premium (GMP)
Compare latest unofficial premium quotes, expected listing day price levels, and percentage gains across all current and upcoming public offers.
| IPO & Symbol | Type | Issue Price | Live GMP (₹)* | Est. Listing Price* | Est. Listing Gain (%)* | Lot Size | Est. Gain / Lot (₹)* | Action |
|---|---|---|---|---|---|---|---|---|
| Symbiotec Pharmalab SYMPHA | Mainboard | ₹988 | ₹388 High Demand | ₹1376 | +39.27% | 15 sh | +₹5,820 | Calculator |
| Augmont Enterprises AUGENT | Mainboard | ₹786 | ₹370 High Demand | ₹1156 | +47.07% | 15 sh | +₹5,550 | Calculator |
| Tempsens Instruments TEMINS | Mainboard | ₹300 | ₹315 High Demand | ₹615 | +105% | 45 sh | +₹14,175 | Calculator |
| Mainboard | ₹201 | ₹75 High Demand | ₹276 | +37.31% | 70 sh | +₹5,250 | Calculator | |
| SME | ₹90 | ₹61 High Demand | ₹151 | +67.78% | 1300 sh | +₹79,300 | Calculator | |
| Sunshine Pictures SUNPIC | Mainboard | ₹360 | ₹55 | ₹415 | +15.28% | 40 sh | +₹2,200 | Calculator |
| Lumino Industries LUMIND | Mainboard | ₹82 | ₹50 High Demand | ₹132 | +60.98% | 175 sh | +₹8,750 | Calculator |
| Mainboard | ₹138 | ₹32 | ₹170 | +23.19% | 105 sh | +₹3,360 | Calculator | |
| Sumax Engineering SUMENG | SME | ₹101 | ₹32 High Demand | ₹133 | +31.68% | 1100 sh | +₹35,200 | Calculator |
| Mainboard | ₹53 | ₹29 High Demand | ₹82 | +54.72% | 270 sh | +₹7,830 | Calculator | |
| Mainboard | ₹160 | ₹17 | ₹177 | +10.63% | 90 sh | +₹1,530 | Calculator | |
| Priority Jewels PRIJEW | Mainboard | ₹200 | ₹15 | ₹215 | +7.5% | 70 sh | +₹1,050 | Calculator |
| Annu Projects ANNPRO | Mainboard | ₹99 | ₹5 | ₹104 | +5.05% | 145 sh | +₹725 | Calculator |
| Shankesh Jewellers SHAJEW | Mainboard | ₹93 | ₹2 | ₹95 | +2.15% | 155 sh | +₹310 | Calculator |
| Mainboard | ₹60 | ₹2 | ₹62 | +3.33% | 240 sh | +₹480 | Calculator | |
| SME | ₹99 | ₹1 | ₹100 | +1.01% | 1200 sh | +₹1,200 | Calculator | |
| Mopshop Distribution MOPDIS | SME | ₹138 | ₹1 | ₹139 | +0.72% | 800 sh | +₹800 | Calculator |
| Rays of Belief ROB | Mainboard | ₹239 | Unquoted | ₹239 (At Par) | — | 60 sh | — | Calculator |
| Shanti Inorganics SHAINO | SME | ₹83 | Unquoted | ₹83 (At Par) | — | 1400 sh | — | Calculator |
| Paluck Technologies PALTEC | SME | ₹48 | Unquoted | ₹48 (At Par) | — | 2500 sh | — | Calculator |
| SME | ₹135 | Unquoted | ₹135 (At Par) | — | 800 sh | — | Calculator | |
| SME | ₹100 | Unquoted | ₹100 (At Par) | — | 1200 sh | — | Calculator | |
| ABH Healthcare ABHHEA | SME | ₹102 | Unquoted | ₹102 (At Par) | — | 1100 sh | — | Calculator |
| Fascinate Textiles FASTEX | SME | ₹156 | Unquoted | ₹156 (At Par) | — | 700 sh | — | Calculator |
💡 How to Read Grey Market Premium (GMP)?
Grey Market Premium (GMP) is the price over and above the issue price at which IPO shares are unofficially traded in the grey market before they are formally listed on NSE/BSE. For example, if an IPO has an upper price band of ₹475 and a GMP of ₹165, the estimated listing price is ₹640 (a 34.7% expected listing gain).
Risk Note: GMP rates fluctuate based on market sentiment, overall subscription volumes, and secondary market liquidity. GMP is not an official exchange price and should only be used as a sentiment indicator.